| Operating Temperature | -10°C – 60°C | |
| Storage Temperature | -25°C – 80°C | |
| Program Control | Repetitive operation, Stored Program (ROM mode), Periodic operation |
|
| Method for Controlling I/O | Indirect method, Direct method by instruction, Scan synchronous batch processing system (I/O refresh) |
|
| Program Language | LD (Ladder Diagram), IL (Instruction List), SFC (Sequential Function Chart), FB (Function Block), FB Extension, ST (Structured Text) |
|
| Number of Instruction | Basic Instruction: 60, Application instruction: 480 |
|
| Data Processing | LD | 0.075 μs/step |
| MOV | 0.049 μs/step | |
| Floating Point Arithmetic | +, -, x, / : 0.05 μs / Instruction | |
| Program Memory | 7 MByte (Including Upload, Parameter, System) | |
| Number of Program Block | Scan, Special, Communication, SFC program: Max 128, up to 65,530 steps per block (PID) ST Program: Max. 128 blocks |
|
| Number of I/O | 16,384 points | |
| Number of valid I/O | 16,384 points | |
| Supported Programs | LD | Scan, Subroutine, Initialize (COLD), Initialize (HOT), Periodic interruption |
| Special Configuration | Initializing special card, PID control, Thermistor setting, Loadcell setting, IO Input module filter setting |
|
| Communication | User protocol(Serial), User protocol(Ethernet), MODBUS TCP/RTU Master, Ethernet High-speed link, CIMON-NET Master/Slave, DNP3, Public network IP setting, Fieldbus, OPC UA Server |
|
| SFC | SFC Program | |
| ST | ST Program (ST-only local/global variables) | |
| Periodic Interruption | Maximum 15, cycle setting (10 – 60,000 ms, Unit:10 ms), priority setting(0 – 14) | |
| Base Expansion | Local base + Max. 31 expansions (Line-Expansion) | |
| Max. Distance | Electricity (100 m) | |
| Redundancy | – | |
| RUN mode | LOCAL/Remote (RUN, STOP, PAUSE) Switch (RUN, STOP, Pause/RM) |
|
| Restarting | Cold, Hot Restart | |
| Self Diagnosis | Monitoring delay of processing, problems of memory, IO, battery, power error | |
| Data Preservation Against Power Failure | K device and conservation (Latch) in M, L, T, C, S, D device | |
| WDT | Maximum 5000 ms (Unit: 10 ms) | |
| Timer | On Delay, Off Delay, Addition, Monostable, Retriggerable
Cycle: Either 10 or 100 ms |
|
| Counter | UP, DOWN, UP/DOWN, RING COUNTER, CC (Current value)/CS (Setting value) No limitation on the number of points Count range: -32,768 – +32,767 |
|
| PID | 32 Channels, Auto-Tuning | |
| Communication Channels | USB | Serial: For Loader Protocol |
| Serial | RS-232C (Maximum 115,200 bps): CICON Loader, CIMON-HMI, MODBUS RTU Slave |
|
| Ethernet (2 ports) | Speed: 10/100/1000 Mbps Expansion or Ethernet communication (Port A: Ethernet communication, Port B: Expansion) CICON Loader, CIMON-HMI, MODBUS TCP Slave |
|
| Event Log | Max. 100 event logs (Power, Mode, Error) | |
| Firmware Upgrade | Supported | |
| Power | 5 VDC, less than 250 mA | |
| Weight (g) | 130 g (±5 g) | |
| Floating-point Arithmetic | Supports floating-point arithmetic instructions | |
| Additional Features | I/O Reservation, PLC-LINK, RTC, Online Edit, Program download via SD card, Whole system backup/recovery, Device backup/recovery, System log backup |
|
| Scan Program Capacity | 256k steps | |
| Device Memory | X | 16,384 pts |
| Y | 16,384 pts | |
| M | 65,536 pts | |
| K | 65,536 pts | |
| L | 65,536 pts | |
| F | 4,096 pts | |
| T | 4,096 (select between 10 ms, 100 ms) | |
| C | 4,096 | |
| S | 100 Cards * 100 Steps | |
| D | 32,767 words | |
| Z | 1,024 words | |
| Q | 8,192 pts | |
| R | 16 words | |











