| Operating Temperature | -10°C – 60°C | ||
| Ambient Temperature | -25°C – 80°C | ||
| Power | DC 12 – 24 V | ||
| Program Control | Repetitive operation, Time-driven interrupt | ||
| Method for Controlling Input/Output | Indirect method, Direct method by instruction | ||
| Program Language | IL (Instruction List), LD (Ladder Diagram), SFC (Sequential Function Chart), FB (Function Block) |
||
| Data Processing | 32-bit | ||
| Instruction Library | Basic | 60 Instructions | |
| Advanced | 480 Instructions | ||
| Execution Processing Speed (Basic Instruction) |
300 ns/Step | ||
| Program Memory | 10k Step | ||
| Number of I/O Points | 384 pts | ||
| Operating Modes | Remote Run, Remote Stop | ||
| Data Preservation Against Power Failure | Data storage and conservation (Latch) in K device | ||
| Number of Program Blocks | 128 | ||
| Type of Program | Scan | 5 types including standard scan program, Subroutine, COLD / HOT initialization, periodic interrupts |
|
| Periodic Interrupts | Ability to register up to 15 (Minimum period: 10 ms) |
||
| Special Configuration | 6 types including PID control program | ||
| High-Speed Counter, Positioning control, Input module filtering, Initializing special card |
|||
| Communication | 8 types including user protocol (Serial) communication | ||
| Modbus RTU Master/Slave, Modbus TCP Slave, User Protocol (Ethernet), High Speed PLC Link, CIMON HMI Protocol |
|||
| Etc. | SFC program, FBD (Function Block Diagram), FBD Extension |
||
| Self-diagnosis | Processing delays, memory issues, I/O / Battery / Power error, WDT | ||
| Restarting | COLD, HOT Restart | ||
| Timer | Cycle: 0.01-6553.5 s (Either 10 or 100 ms) On Delay, Addition, Monostable, Retriggerable TC (Current Value), TS (Setting Value |
||
| Counter | Counter range: -32,768 – 32,767 Up Counter, Down Counter, Up-Down Counter, Ring Counter CC (Current Value), CS (Setting Value) |
||
| PID | 32 Channels, auto-tuning | ||
| Communication Channels | USB: USB 2.0: For Loader Protocol |
||
| Serial: RS-232C (Max 115200 bps), RS-485 (Max 57600 bps) CICON Loader, CIMON-HMI, MODBUS RTU Master/Slave, User Protocol |
|||
| Ethernet: 10/100 Base-T/TX CICON Loader, CIMON-HMI, MODBUS TCP Slave |
|||
| Expansion | 1 CPU block + Maximum 11 expansion blocks | ||
| Max. Counting Speed | 1 Phase: 20 kHz (kpps), 2 Phase: 10 kHz (kpps) | ||
| Positioning | X-axis: Position/Speed control 100 kHz (kpps) Y-axis: Position control 5 kHz (kpps), Speed control 100 kHz (kpps) |
||
| Miscellaneous | I/O Reservation, RTC, Online Edit Option: SD/MMC Slot |
||
| Memory Card Specification | SD Memory Card: FAT32, 32 GB | ||
| Memory Card Function | Firmware up/downgrade, Program download | ||
| Memory Type |
X | 1024 pts (X0000-X063F) | Bit |
| Y | 1024 pts (Y0000-Y063F) | Bit | |
| M | 8192 pts (M0000-M511F) | Bit | |
| L | 4096 pts (L0000-L255F) | Bit | |
| K | 4096 pts (K0000-K255F) | Bit | |
| F | 2048 pts (F0000-F127F) | Bit | |
| T | 512 pts (T0000-T0511) | Word | |
| C | 512 pts (C0000-C0511) | Word | |
| S | 100 states x 100 set (00.00-99.99) |
– | |
| D | 10000 words (D0000-D9999) |
Word | |
| Z | 1,024 words (Call Stack: Z0000-Z0063, Z1000-Z1063) |
Word | |
| Q | 8192 pts (Q0000-Q511F) |
Bit | |
| R | 16 words (Index) |
||


